Company History
| Technical partnership with Ledex (USA). | 1962 | |
| 1963 |
Started production and sales of rotary solenoids. |
|
|
Started production and sales of rotary selectors. |
||
| 1968 | Started production and sales of push-pull solenoids. | |
| 1970 | Started production and sales of tubular solenoids. | |
| 1975 | Started mass production of small push-pull solenoids for printers. | |
| Started sales of automatic faucet Ponjar. | ||
| 1976 | Commercialized electric normally closed dampers (SSD series). | |
| Started development of proportional solenoids. | 1978 | |
| 1981 | Started mass production of solenoids for home appliance fan heaters. | |
|
Started production and sales of proportional solenoids for hydraulic equipment. |
||
| 1982 | Started mass production of solenoids for automotive use. Suspension, power steering, automatic transmission, anti-lock brakes, etc. |
|
| Started production of solenoids for construction machinery. | ||
| 1983 | Started mass production of hammer solenoids (2LC) for IBM Lexington. | |
| 1984 | Started production of air valves (dry) solenoids for air suspension height adjustment. | |
| Started development and mass production of solenoid valves (SV-165) for fan heaters. | ||
| 1985 | Developed proportional solenoids for electronically controlled power steering. | |
| Developed proportional solenoids for four-wheel steering HICAS. | ||
| Started production of ON/OFF solenoids for hydraulic equipment. | ||
| Started mass production of hybrid rotary tandem solenoids with built-in drive circuits for automotive suspension. | ||
| 1986 | Started development and mass production of solenoid valves for automotive AT. | |
| Started development and mass production of solenoid valves for air suspension systems. | ||
| Introduced electron beam welding machine. Started producing high-reliability pressure vessels. | 1987 | Started production of four-wheel steering wet solenoids. |
| 1988 | Developed AC solenoids for hydraulic equipment. | |
| Developed and started mass production of shift lock solenoids for automotive AT. | ||
| Introduced CADAM in design. | 1989 | Started production of proportional solenoids for speed-sensitive power steering. |
| Introduced JIT production system. | 1990 | Started mass production of piezoelectric actuators. |
| Developed proportional solenoids for automotive active suspension. | ||
| 1991 | Developed series of wet solenoid valves for construction and agriculture. | |
| Developed high-speed valves for automotive ABS. | ||
| Developed pull-type solenoids for AT/M shift lock. | ||
| 1992 | Developed synthetic fuel cut-off solenoids for diesel engines. | |
| 1993 | Started mass production of actuators for electronic governor control of diesel engines. | |
| Standardized Seven Types of Latching Solenoids | ||
| Developed rubber thread feeder for knitting machines. | ||
| 1995 | Developed moving coil type solenoids. | |
| Obtained ISO 9001:1994 certification. | 1996 | Started mass production of proportional rotary solenoids. |
| 1998 | Developed solenoids with spool valve for active use. | |
| 1999 | Started mass production of high-speed rotary solenoids for postal sorting machines. | |
| 2000 | Started mass production of solenoids for automotive headlamps. | |
| Started mass production of proportional solenoids for ventilators. | ||
| Started mass production of small proportional solenoids for hydraulic equipment. | ||
| Started production of solenoids for HID headlamps with Hi/Low beam switching. |
| Established Shindengen Mechatronics Co., Ltd. in Hanno City, Saitama Prefecture, with investment from Shindengen Electric Manufacturing Co., Ltd. and Musashi Kogyo Co., Ltd. | Feb. | 2002 | May | Started mass production of small solenoid valves for hydraulic systems. |
| The Actuator Division of Shindengen Electric Manufacturing Co., Ltd. was spun off and started operations as Shindengen Mechatronics Co., Ltd. | Apr. | |||
| Obtained ISO 14001 Certification. | Feb. | 2003 | Feb. | Started mass production of solderless (fusing) solenoids. |
| Opened Osaka sales office. | Apr. | |||
| Opened Nagoya sales office. | ||||
| Initiated in-house production of hydraulic solenoid components. | Jun. | 2004 | Apr. | Started production and sales of 3-position solenoids. |
| Sep. | Started mass production of pneumatic 3-way solenoid valves. | |||
| Introduced laser welding machines. | Mar. | 2005 | Oct. | Developed super stroke solenoids. |
| Started RoHS compliance for all products. | Jan. | 2006 | Apr. | Developed thin push-pull solenoids. |
| Obtained ISO 9001:2000 certification. | Dec. | |||
| 2007 | Jan. | Started mass production of solenoids for automotive height adjustment in a clean booth. | ||
| Apr. | Developed thin bidirectional push-pull solenoids. | |||
| Sep. | Developed ultra-thin pinch valves. | |||
| Developed quiet super stroke solenoids. | ||||
| Relocated Nagoya sales office to Nishiki, Naka-ku, Nagoya. | Jul. | 2008 | Sep. | Completed development of 5E type simplified proportional solenoids. |
| Nov. | Started mass production of small proportional solenoids for construction machinery. | |||
|
Completed the new headquarters building. ![]() |
Apr. | 2009 | Jul. | Started mass production of small solenoids for motorcycle steering dampers. |
| Dec. | Started mass production of small push-pull solenoids using high-tact automation line. | |||
| 2010 | Jul. | Started mass production of solenoids for opening and closing mining dump truck cabins. | ||
| Oct. | Started mass production of shift lock solenoids for trucks. | |||
| Dec. | Started mass production of three types of solenoids for printers. | |||
| Introduced additional laser welding machines. | Sep. | 2011 | May | Started sales of solenoids for EV chargers. |
| Started mass production of solenoids for truck PTO systems. | ||||
| Dec. | Started mass production of proportional solenoids for insufflators. | |||
| Due to a change in capital structure, transitioned from being a consolidated subsidiary of Shindengen Electric Manufacturing Co., Ltd. to an equity-method affiliate. | Feb. | 2012 | Feb. | Started mass production of solenoid valves for vehicle dampers. |
| 2013 | Jun. |
Started production of lock unit solenoids. |
||
| Integrated the Osaka sales office with the Nagoya sales office and established the West Japan branch in Nagoya. | Apr. | 2014 | Apr. | Started mass production of proportional solenoid valves for construction machinery. |
|
Started operations at the Akane-dai plant. ![]() |
||||
| 2015 | Apr. |
Started production of VCM (Voice Coil Motors). |
||
| May | Started 3D-CAD services. | |||
| Introduced additional laser welding machines. | Mar. | 2016 | Jan. | Started mass production of solenoids for automotive shifters. |
| May | Started mass production of forward/reverse switching solenoid valves for forklifts. | |||
| 2017 | Apr. | Started mass production of detent solenoids for gas engine injection. | ||
| Jun. | Started mass production of solenoid valves for truck cargo compartment opening and closing. | |||
| Sep. | Started mass production of VCMs for industrial robot vibration control. | |||
| Completed the Akane-dai Warehouse. | Apr. | 2018 | May | Started mass production of solenoid valves for oil pump control. |
| Jun. | Started mass production of solenoids for delivery boxes. | |||
| Sep. | Started mass production of solenoid valves for fuel cut-off. | |||
| 2019 | Apr. | Started mass production of solenoids for clutch valves. | ||
| Sep. | Started mass production of valves for the new Shinkansen full-active vibration control system. | |||
| Oct. | Started mass production of solenoids for the new AHD. | |||
| Completed the welfare building, Kibokan. | Jun. | 2020 | Apr. | Started sales of the VCM MM40 series. |
| Oct. | Increased production of in-house molded coils. Increased production of solenoids for ventilators due to the COVID-19 pandemic. |
|||
| 2021 | May | Started mass production of cartridge-type proportional solenoid valves. | ||
| Nov. | Started mass production of high-pressure, high-thrust solenoid valves. | |||
| 2022 | Started mass production of solenoids for robot arm brakes. | |||
| Increased Production of proportional cartridge solenoid valves for construction machinery. | ||||
| 2023 | Started mass production of engine stop solenoids. | |||
| Started mass production of hiss reduction solenoids. | ||||

